| Color | Meaning |
|---|---|
| lightgreen | Light green is used on cells that have a colspan |
| khaki | Khaki is used on cells that have a rowspan |
| lightgrey | Light grey is used on cells that have a rowspan and a colspan |
| Cell | Stuff to test out table cell layout. This should be long enough. | |
| Cell | Stuff to test out table cell layout. This should be long enough. | |
| Cell | Stuff to test out table cell layout. This should be long enough. | Cell |
| Cell | Stuff to test out table cell layout. This should be long enough. | |
| Cell | ||
| Cell | Stuff to test out table cell layout. This should be long enough. | more text |
| Cell | Stuff to test out table cell layout. This should be long enough. | |
| Cell | ||
| Cell | Stuff to test out table cell layout. This should be long enough. | more text |
| Record | ||
|---|---|---|
| Steve Clark | 1 | 77-0 |
| Cliff Swain | 2 | 67-10 |
| Marty Hogan | 3 | 57-15 |
| HEADER | |
| cell-00 | cell-01 |
| cell-10 | cell-11 |
| cell-20 | cell-21 |
| cell-30 | cell-31 |
| FOOTER | |