LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12nsEventQueue7IsEmptyEv | 883753 |
_ZN12nsEventQueue19GetReentrantMonitorEv | 12399 |
_ZN12nsEventQueue7NewPageEv | 8279 |
_ZN12nsEventQueue8FreePageEPNS_4PageE | 8268 |
_ZN12nsEventQueue15HasPendingEventEv | 6101 |
_ZN12nsEventQueue15GetPendingEventEPP11nsIRunnable | 0 |
![]() |
Generated by: LCOV version 1.7 |