LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js6detail9BumpChunk8canAllocEj | 216558306 |
_ZN2js9LifoAlloc16getOrCreateChunkEj | 814627 |
_ZN2js6detail9BumpChunk7delete_EPS1_ | 382640 |
_ZN2js6detail9BumpChunk4new_Ej | 382640 |
_ZN2js9LifoAlloc7freeAllEv | 227290 |
_ZN2js9LifoAlloc10freeUnusedEv | 52599 |
![]() |
Generated by: LCOV version 1.7 |