LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DefaultAllocEntry | 263909 |
DefaultAllocTable | 23023 |
DefaultFreeEntry | 268528 |
DefaultFreeTable | 22801 |
PL_CompareStrings | 207459895 |
PL_CompareValues | 29816862 |
PL_HashString | 208061235 |
PL_HashTableAdd | 753125 |
PL_HashTableDestroy | 18967 |
PL_HashTableDump | 0 |
PL_HashTableEnumerateEntries | 9339 |
PL_HashTableLookup | 207862513 |
PL_HashTableLookupConst | 406313 |
PL_HashTableRawAdd | 748445 |
PL_HashTableRawLookup | 238836605 |
PL_HashTableRawLookupConst | 406313 |
PL_HashTableRawRemove | 24416 |
PL_HashTableRemove | 23410 |
PL_NewHashTable | 19085 |
![]() |
Generated by: LCOV version 1.7 |