LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js6detail9BumpChunk8canAllocEj | 216655766 |
_ZN2js9LifoAlloc16getOrCreateChunkEj | 813029 |
_ZN2js6detail9BumpChunk7delete_EPS1_ | 381653 |
_ZN2js6detail9BumpChunk4new_Ej | 381653 |
_ZN2js9LifoAlloc7freeAllEv | 226466 |
_ZN2js9LifoAlloc10freeUnusedEv | 52324 |
![]() |
Generated by: LCOV version 1.7 |