LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN5nsCRT10moz_strdupEPKc | 700 |
_ZN5nsCRT10strcasecmpEPKcS1_ | 1284570 |
_ZN5nsCRT11strncasecmpEPKcS1_j | 841 |
_ZN5nsCRT12IsAsciiAlphaEt | 5024320 |
_ZN5nsCRT12IsAsciiDigitEt | 514641 |
_ZN5nsCRT12IsAsciiSpaceEt | 1108175 |
_ZN5nsCRT6strcmpEPKcS1_ | 0 |
_ZN5nsCRT6strlenEPKc | 106 |
_ZN5nsCRT6strlenEPKt | 49171 |
_ZN5nsCRT7IsAsciiEPKc | 1470430 |
_ZN5nsCRT7IsAsciiEPKcj | 0 |
_ZN5nsCRT7IsAsciiEt | 0 |
_ZN5nsCRT7IsLowerEc | 0 |
_ZN5nsCRT7ToLowerEc | 913266 |
_ZN5nsCRT7ToUpperEc | 0 |
_ZN5nsCRT7strncmpEPKcS1_i | 2195 |
_ZN5nsCRT7strncmpEPKcS1_j | 0 |
_ZN5nsCRT8moz_freeEPc | 4 |
![]() |
Generated by: LCOV version 1.7 |