LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN22nsBufferedOutputStream4SinkEv | 9959 |
_ZN21nsBufferedInputStream6SourceEv | 9845 |
_ZN22nsBufferedOutputStream4FillEv | 5485 |
_ZN21nsBufferedInputStreamC2Ev | 2868 |
_ZN21nsBufferedInputStreamD0Ev | 2868 |
_ZN21nsBufferedInputStreamD2Ev | 2868 |
_ZN22nsBufferedOutputStreamC2Ev | 1142 |
_ZN22nsBufferedOutputStreamD2Ev | 1142 |
_ZN22nsBufferedOutputStreamD0Ev | 1142 |
_ZN21nsBufferedInputStream5FlushEv | 400 |
![]() |
Generated by: LCOV version 1.7 |