LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js18ScriptOpcodeCounts7destroyEP9JSContext | 0 |
_ZN2js27CurrentScriptFileLineOriginEP9JSContextPPKcPjPP12JSPrincipalsNS_10LineOptionE | 44566 |
_ZN2js8Bindings11ensureShapeEP9JSContext | 4017068 |
_ZN2js8Bindings17extensibleParentsEv | 1416904 |
_ZN2js8Bindings8transferEP9JSContextPS0_ | 3249880 |
_ZN2js8BindingsC2EP9JSContext | 5037417 |
_ZN8JSScript11getFunctionEj | 1993814 |
_ZN8JSScript11setFunctionEP10JSFunction | 38552 |
_ZN8JSScript12clearNestingEv | 178 |
_ZN8JSScript15writeBarrierPreEPS_ | 1312305 |
_ZN8JSScript16writeBarrierPostEPS_Pv | 4831856 |
_ZN8JSScript17getCallerFunctionEv | 98742 |
_ZN8JSScript9getRegExpEj | 209678 |
_ZNK2js8Bindings12initialShapeEP9JSContext | 1286259 |
_ZNK2js8Bindings9lastShapeEv | 703243 |
_ZNK8JSScript16hasClearedGlobalEv | 9382066 |
_ZNK8JSScript6globalEv | 604412 |
_ZNK8JSScript7isEmptyEv | 179670 |
_ZNK8JSScript7nestingEv | 56515741 |
_ZNK8JSScript9hasGlobalEv | 3551276 |
![]() |
Generated by: LCOV version 1.7 |