LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_GLOBAL__I_nsEventQueue_cpp | 0 |
_Z41__static_initialization_and_destruction_0ii | 1396 |
_ZN12nsEventQueue8GetEventEbPP11nsIRunnable | 1553400 |
_ZN12nsEventQueue8PutEventEP11nsIRunnable | 315632 |
_ZN12nsEventQueueC2Ev | 10208 |
_ZN12nsEventQueueD2Ev | 10193 |
![]() |
Generated by: LCOV version 1.7 |