LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK12nsAutoRefCntcvjEv | 154992567 |
_ZNK18nsAutoOwningThread9GetThreadEv | 18014736 |
_ZN18nsAutoOwningThreadC2Ev | 10998716 |
_ZN12nsAutoRefCntC2Ev | 10815384 |
_ZNK27nsCycleCollectingAutoRefCnt8IsPurpleEv | 10746826 |
_ZN12nsAutoRefCntaSEj | 10117444 |
_ZN12nsAutoRefCntppEv | 6010917 |
_ZN12nsAutoRefCntmmEv | 6008299 |
_ZNK27nsCycleCollectingAutoRefCnt3getEv | 5195332 |
_ZNK27nsCycleCollectingAutoRefCntcvjEv | 5034375 |
_ZN27nsCycleCollectingAutoRefCnt4incrEP11nsISupports | 2517201 |
_ZN27nsCycleCollectingAutoRefCnt4decrEP11nsISupports | 2517174 |
_ZN27nsCycleCollectingAutoRefCntC2Ev | 185187 |
_ZN27nsCycleCollectingAutoRefCnt20stabilizeForDeletionEP11nsISupports | 185170 |
_ZN27nsCycleCollectingAutoRefCnt12unmarkPurpleEv | 139231 |
_ZN27nsCycleCollectingAutoRefCntC2Ej | 11985 |
_ZNK12nsAutoRefCnt3getEv | 9656 |
_ZN27nsCycleCollectingAutoRefCnt12RemovePurpleEv | 306 |
_ZN12nsAutoRefCntC2Ej | 301 |
![]() |
Generated by: LCOV version 1.7 |