LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10JSONParser11numberTokenEd | 25088 |
_ZN10JSONParser11stringTokenEP8JSString | 67787 |
_ZN10JSONParser5tokenENS_5TokenE | 145826 |
_ZN10JSONParserC2EP9JSContextPKtjNS_11ParsingModeENS_13ErrorHandlingE | 5216 |
_ZNK10JSONParser11numberValueEv | 25088 |
_ZNK10JSONParser11stringValueEv | 67787 |
_ZNK10JSONParser9atomValueEv | 45110 |
![]() |
Generated by: LCOV version 1.7 |