LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js6HandleIPNS_5ShapeEE5valueEv | 54942351 |
_ZN2js6HandleIPNS_5ShapeEEptEv | 41379323 |
_ZN2js6HandleIP8JSObjectE5valueEv | 30441866 |
_ZN2js6HandleIP8JSObjectEcvS2_Ev | 19797624 |
_ZN2js6HandleIP8JSObjectE10testAssignIS2_EEvv | 13750485 |
_ZN2js6HandleIPNS_5types10TypeObjectEEcvS3_Ev | 13563028 |
_ZN2js6HandleIPNS_5ShapeEEcvS2_Ev | 13563028 |
_ZN2js6HandleIPNS_5types10TypeObjectEE5valueEv | 13563028 |
_ZN2js6HandleIP8JSObjectEptEv | 10644242 |
_ZN2js6HandleI4jsidEcvS1_Ev | 7171611 |
_ZN2js6HandleI4jsidE5valueEv | 7171611 |
_ZN2js6HandleIPNS_5types10TypeObjectEE10testAssignIS3_EEvv | 4942285 |
_ZN2js6HandleI4jsidE10testAssignIS1_EEvv | 3104347 |
_ZN2js6HandleIP6JSAtomE5valueEv | 410606 |
_ZN2js6HandleIP6JSAtomEcvS2_Ev | 410606 |
_ZN2js9InlineMapIP6JSAtomjLj24EED2Ev | 226506 |
_ZN2js6HandleIP8JSObjectE10testAssignIPNS_12GlobalObjectEEEvv | 220461 |
![]() |
Generated by: LCOV version 1.7 |