LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC15AssemblerBuffer11ensureSpaceEi | 70355661 |
_ZN3JSC15AssemblerBuffer15putIntUncheckedEi | 29874914 |
_ZN3JSC15AssemblerBuffer16putByteUncheckedEi | 190828974 |
_ZN3JSC15AssemblerBuffer17putShortUncheckedEi | 281 |
_ZN3JSC15AssemblerBuffer22executableAllocAndCopyEPNS_19ExecutableAllocatorEPPNS_14ExecutablePoolENS_8CodeKindE | 104165 |
_ZN3JSC15AssemblerBuffer4growEi | 311219 |
_ZN3JSC15AssemblerBuffer7putByteEi | 3610374 |
_ZN3JSC15AssemblerBufferC2Ev | 384107 |
_ZN3JSC15AssemblerBufferD2Ev | 384107 |
_ZNK3JSC15AssemblerBuffer3oomEv | 669360 |
_ZNK3JSC15AssemblerBuffer4dataEv | 4764764 |
_ZNK3JSC15AssemblerBuffer4sizeEv | 45139401 |
_ZNK3JSC15AssemblerBuffer6bufferEv | 187304 |
![]() |
Generated by: LCOV version 1.7 |