LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z16js_IsNamedLambdaP10JSFunction | 743853 |
_ZN10JSFunction10toExtendedEv | 4760142 |
_ZN10JSFunction11setArgCountEt | 167182 |
_ZN10JSFunction19offsetOfEnvironmentEv | 13848 |
_ZN10JSFunction22offsetOfNativeOrScriptEv | 4235 |
_ZN10JSFunction7setKindEt | 131003 |
_ZN8JSObject10toFunctionEv | 138113956 |
_ZNK10JSFunction10isExtendedEv | 18616857 |
_ZNK10JSFunction10toExtendedEv | 10506 |
_ZNK10JSFunction11maybeNativeEv | 494910 |
_ZNK10JSFunction11maybeScriptEv | 476 |
_ZNK10JSFunction13isHeavyweightEv | 32819539 |
_ZNK10JSFunction13isInterpretedEv | 1390850588 |
_ZNK10JSFunction13isNullClosureEv | 1066085 |
_ZNK10JSFunction19isFunctionPrototypeEv | 10655467 |
_ZNK10JSFunction19isNativeConstructorEv | 217580 |
_ZNK10JSFunction24isInterpretedConstructorEv | 17004254 |
_ZNK10JSFunction4kindEv | 1392233566 |
_ZNK10JSFunction6nativeEv | 14953801 |
_ZNK10JSFunction6scriptEv | 1232152902 |
_ZNK10JSFunction8isNativeEv | 36140374 |
![]() |
Generated by: LCOV version 1.7 |