LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK2v88internal6Double8AsUint64Ev | 3101076 |
_ZN2v88internalL16double_to_uint64Ed | 1292115 |
_ZN2v88internal6DoubleC2Ed | 1292115 |
_ZNK2v88internal6Double10IsDenormalEv | 1033692 |
_ZNK2v88internal6Double9IsSpecialEv | 775269 |
_ZNK2v88internal6Double8ExponentEv | 516846 |
_ZNK2v88internal6Double11SignificandEv | 516846 |
_ZNK2v88internal6Double17AsNormalizedDiyFpEv | 258423 |
_ZNK2v88internal6Double7AsDiyFpEv | 258423 |
_ZNK2v88internal6Double4SignEv | 258423 |
_ZNK2v88internal6Double20NormalizedBoundariesEPNS0_5DiyFpES3_ | 258423 |
_ZN2v88internalL16uint64_to_doubleEy | 0 |
![]() |
Generated by: LCOV version 1.7 |